
To help you watch the races unfold, please see the timings below for the Women’s and Men’s race schedules. PDF files are available to download and print. Times are only an estimate and may vary slightly.
The Championships will be subject to a rolling road closure which will be under the control of the National Police Escort Group and the NEG. There will be delays and all spectators are urged not to attempt to drive around the course unnecessarily. Full race details will be in the race programme and there will be signs on the day directing spectators to parking areas.
| NATIONAL WOMEN’S ROAD RACE CHAMPIONSHIP 2012 – RACE SCHEDULE | |||
|---|---|---|---|
| Mileage | Location | Time | |
| Lap 1 | 0.0 | Start | 0900 |
| 1.2 | White Swan Ampleforth | 0904 | |
| 1.5 | De-neutralised | 0905 | |
| 4.7 | Yearsley crossroads | 0914 | |
| 7.5 | Fairfax Arms Gilling | 0922 | |
| Lap 2 | 9.5 | Start Lap | 0928 |
| 10.7 | White Swan Ampleforth | 0932 | |
| 14.2 | Yearsley crossroads | 0941 | |
| 17.0 | Fairfax Arms Gilling | 1049 | |
| Lap 3 | 19.0 | Start Lap | 0955 |
| 20.2 | White Swan Ampleforth | 0958 | |
| 23.7 | Yearsley crossroads | 1009 | |
| 26.5 | Fairfax Arms Gilling | 1016 | |
| Lap 4 | 28.5 | Start Lap | 1022 |
| 29.7 | White Swan Ampleforth | 1026 | |
| 33.2 | Yearsley crossroads | 1036 | |
| 36.0 | Fairfax Arms Gilling | 1044 | |
| Lap 5 | 38.0 | Start Lap | 1049 |
| 39.2 | White Swan Ampleforth | 1053 | |
| 42.7 | Yearsley crossroads | 1102 | |
| 45.5 | Fairfax Arms Gilling | 1111 | |
| Lap 6 | 47.5 | Start Lap | 1116 |
| 48.7 | White Swan Ampleforth | 1120 | |
| 52.2 | Yearsley crossroads | 1130 | |
| 55.0 | Fairfax Arms Gilling | 1138 | |
| Lap 7 | 57.0 | Start Lap | 1144 |
| 58.2 | White Swan Ampleforth | 1147 | |
| 61.7 | Yearsley crossroads | 1157 | |
| 64.5 | Fairfax Arms Gilling | 1205 | |
| 66.5 | FINISH | 1211 | |
Download a PDF of the Womens Race Schedule
| NATIONAL MEN’S ROAD RACE CHAMPIONSHIP 2012 – RACE SCHEDULE | |||
|---|---|---|---|
| Mileage | Location | Time | |
| Lap 1 large circuit | 0.0 | Start | 1315 |
| 1.2 | White Swan Ampleforth | 1319 | |
| 2.0 | De-neutralised | 1321 | |
| 3.1 | Wombwell Arms Wass | 1324 | |
| 5.2 | Coxwold Crossroads | 1329 | |
| 7.2 | Oulston | 1332 | |
| 10.0 | Crayke | 1341 | |
| 12.6 | Brandsby | 1347 | |
| 13.9 | Yearsley Crossroads | 1351 | |
| 16.9 | Fairfax Arms Gilling | 1358 | |
| Lap 2 large circuit | 18.9 | Start Lap | 1403 |
| 20.1 | White Swan Ampleforth | 1405 | |
| 22.0 | Wombwell Arms Wass | 1411 | |
| 24.1 | Coxwold Crossroads | 1416 | |
| 26.1 | Oulston | 1421 | |
| 28.9 | Crayke | 1428 | |
| 31.5 | Brandsby | 1435 | |
| 32.8 | Yearsley Crossroads | 1438 | |
| 35.8 | Fairfax Arms Gilling | 1445 | |
| Lap 3 large circuit | 37.8 | Start Lap | 1450 |
| 39.0 | White Swan Ampleforth | 1453 | |
| 40.9 | Wombwell Arms Wass | 1458 | |
| 43.0 | Coxwold Crossroads | 1503 | |
| 45.0 | Oulston | 1508 | |
| 47.8 | Crayke | 1515 | |
| 50.4 | Brandsby | 1522 | |
| 51.7 | Yearsley Crossroads | 1525 | |
| 54.7 | Fairfax Arms Gilling | 1533 | |
| Lap 4 small circuit | 56.7 | Start Lap | 1538 |
| 57.9 | White Swan Ampleforth | 1541 | |
| 61.4 | Yearsley Crossroads | 1550 | |
| 64.2 | Fairfax Arms Gilling | 1556 | |
| Lap 5 small circuit | 66.2 | Start Lap | 1601 |
| 67.4 | White Swan Ampleforth | 1605 | |
| 70.9 | Yearsley Crossroads | 1613 | |
| 73.7 | Fairfax Arms Gilling | 1620 | |
| Lap 6 small circuit | 75.7 | Start Lap | 1625 |
| 76.9 | White Swan Ampleforth | 1628 | |
| 80.4 | Yearsley Crossroads | 1637 | |
| 83.2 | Fairfax Arms Gilling | 1644 | |
| Lap 7 small circuit | 85.2 | Start Lap | 1649 |
| 86.4 | White Swan Ampleforth | 1652 | |
| 89.9 | Yearsley Crossroads | 1701 | |
| 92.7 | Fairfax Arms Gilling | 1708 | |
| Lap 8 small circuit | 94.7 | Start Lap | 1713 |
| 95.9 | White Swan Ampleforth | 1716 | |
| 99.4 | Yearsley Crossroads | 1725 | |
| 102.2 | Fairfax Arms Gilling | 1732 | |
| Lap 9 small circuit | 104.2 | Start Lap | 1736 |
| 105.4 | White Swan Ampleforth | 1739 | |
| 109.9 | Yearsley Crossroads | 1751 | |
| 111.7 | Fairfax Arms Gilling | 1755 | |
| 113.7 | FINISH | 1800 | |
Download a PDF of the Mens Race Schedule






Comments are closed.