The 2nd of two early race days in March 2014 to compliment the 3 race days at York. York dates are 1st, 15th & 29th March.
The first events will be youth races followed by 4th Cat only, women and senior races. The youth races will include shorter sprint races which will take on a 3 lap decider format.
1:00pm Youth C – 3 Lap Decider
Youth B – 3 Lap Decider
Youth A – 3 Lap Decider
1:30pm Youth D/E 8 Laps
Youth C 12 Laps
Youth B 16 Laps
Youth A 20 Laps
3:30pm 4th Cat Only – 30 mins.
4:00pm 2/3/4 Women Only race – 40 mins.
4:30pm 2/3/4 Senior Mens race – 50 mins.
Exact timings when field sizes known on day. Sign on/Gear Checks will start at 12.30pm. Don’t arrive earlier as the circuit will be in use
Race: U12
| Date | Start | Classification | Band | Rider Cat | Duration | Entry Fee |
|---|---|---|---|---|---|---|
| 22 Mar 14 | 13:00 | Youth Only | Youth | C | 12 laps | Online: £5.00 On Day: £8.00 |
| Date | Start | Classification | Band | Rider Cat | Duration | Entry Fee |
|---|---|---|---|---|---|---|
| 22 Mar 14 | 13:00 | Youth Only | Youth | B | 16 laps | Online: £5.00 On Day: £8.00 |
| Date | Start | Classification | Band | Rider Cat | Duration | Entry Fee |
|---|---|---|---|---|---|---|
| 22 Mar 14 | 13:00 | Youth Only | Youth | A | 20 laps | Online: £5.00 On Day: £8.00 |
| Date | Start | Classification | Band | Rider Cat | Duration | Entry Fee |
|---|---|---|---|---|---|---|
| 22 Mar 14 | 13:30 | Youth Only | Youth | D, E | 8 laps | Online: £5.00 On Day: £6.00 |
| Date | Start | Classification | Band | Rider Cat | Duration | Entry Fee |
|---|---|---|---|---|---|---|
| 22 Mar 14 | 15:30 | Regional C+ | Band 5 | 4th | 30 mins | Online: £7.00 On Day: £10.00 |
| Date | Start | Classification | Band | Rider Cat | Duration | Entry Fee |
|---|---|---|---|---|---|---|
| 22 Mar 14 | 16:00 | Women Only | Band 5 | 2nd, 3rd, 4th | 40 mins | Online: £7.00 On Day: £10.00 |







Comments are closed.